Usage Statistics for brooklynstephen.com

Summary Period: September 2016
Generated 01-Oct-2016 07:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2016
Total Hits 35611
Total Files 33190
Total Pages 31972
Total Visits 5802
Total kB Files 1064134
Total kB In 10462
Total kB Out 491019
Total Unique Sites 1329
Total Unique URLs 435
Total Unique Referrers 2047
Total Unique User Agents 436
. Avg Max
Hits per Hour 49 408
Hits per Day 1187 1891
Files per Day 1106 1827
Pages per Day 1065 1812
Visits per Day 193 264
kB Files per Day 35471 124246
kB In per Day 349 559
kB Out per Day 16367 40187
Hits by Response Code
Code 200 - OK 33190
Code 206 - Partial Content 139
Code 301 - Moved Permanently 660
Code 302 - Found 1250
Code 304 - Not Modified 226
Code 400 - Bad Request 7
Code 401 - Unauthorized 15
Code 403 - Forbidden 24
Code 404 - Not Found 51
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 43
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1330 3.73% 1251 3.77% 1310 4.10% 264 4.55% 171 12.87% 25980 2.44% 400 3.82% 18103 3.69%
2 1559 4.38% 1479 4.46% 1380 4.32% 196 3.38% 139 10.46% 20187 1.90% 471 4.50% 14519 2.96%
3 1343 3.77% 1293 3.90% 1313 4.11% 142 2.45% 90 6.77% 9198 0.86% 372 3.55% 8131 1.66%
4 1155 3.24% 1106 3.33% 1116 3.49% 166 2.86% 126 9.48% 46279 4.35% 306 2.93% 18798 3.83%
5 1821 5.11% 1769 5.33% 1758 5.50% 216 3.72% 124 9.33% 115228 10.83% 516 4.93% 39896 8.13%
6 1835 5.15% 1757 5.29% 1602 5.01% 202 3.48% 119 8.95% 90564 8.51% 545 5.21% 40021 8.15%
7 1528 4.29% 1400 4.22% 1125 3.52% 185 3.19% 128 9.63% 17414 1.64% 559 5.34% 16011 3.26%
8 796 2.24% 725 2.18% 678 2.12% 183 3.15% 119 8.95% 10219 0.96% 255 2.43% 9528 1.94%
9 1033 2.90% 953 2.87% 986 3.08% 206 3.55% 124 9.33% 10168 0.96% 285 2.73% 7782 1.58%
10 1167 3.28% 1100 3.31% 1085 3.39% 161 2.77% 101 7.60% 6598 0.62% 327 3.13% 6144 1.25%
11 1127 3.16% 1086 3.27% 1043 3.26% 144 2.48% 95 7.15% 18766 1.76% 305 2.92% 8980 1.83%
12 1389 3.90% 1351 4.07% 1308 4.09% 152 2.62% 97 7.30% 41874 3.94% 376 3.60% 16276 3.31%
13 1891 5.31% 1827 5.50% 1812 5.67% 189 3.26% 121 9.10% 124246 11.68% 533 5.10% 40187 8.18%
14 1323 3.72% 1241 3.74% 1212 3.79% 236 4.07% 124 9.33% 74175 6.97% 384 3.67% 25026 5.10%
15 1479 4.15% 1369 4.12% 1379 4.31% 213 3.67% 121 9.10% 59373 5.58% 432 4.13% 21618 4.40%
16 891 2.50% 790 2.38% 794 2.48% 210 3.62% 115 8.65% 46255 4.35% 274 2.62% 16640 3.39%
17 806 2.26% 725 2.18% 650 2.03% 188 3.24% 120 9.03% 33418 3.14% 256 2.44% 15046 3.06%
18 899 2.52% 821 2.47% 744 2.33% 190 3.27% 115 8.65% 15967 1.50% 282 2.70% 10999 2.24%
19 1147 3.22% 1060 3.19% 907 2.84% 199 3.43% 120 9.03% 19146 1.80% 373 3.57% 11367 2.32%
20 1186 3.33% 1084 3.27% 1112 3.48% 219 3.77% 106 7.98% 18135 1.70% 340 3.25% 8450 1.72%
21 735 2.06% 668 2.01% 698 2.18% 160 2.76% 112 8.43% 14448 1.36% 210 2.01% 9838 2.00%
22 611 1.72% 523 1.58% 527 1.65% 245 4.22% 149 11.21% 12717 1.20% 188 1.79% 10081 2.05%
23 972 2.73% 872 2.63% 832 2.60% 219 3.77% 134 10.08% 21415 2.01% 292 2.79% 13944 2.84%
24 748 2.10% 674 2.03% 709 2.22% 195 3.36% 115 8.65% 19214 1.81% 218 2.09% 12191 2.48%
25 830 2.33% 715 2.15% 636 1.99% 217 3.74% 131 9.86% 29083 2.73% 262 2.50% 13600 2.77%
26 830 2.33% 729 2.20% 717 2.24% 196 3.38% 170 12.79% 39246 3.69% 236 2.25% 16889 3.44%
27 1430 4.02% 1361 4.10% 1154 3.61% 172 2.96% 117 8.80% 62627 5.89% 417 3.98% 21696 4.42%
28 1170 3.29% 1124 3.39% 1089 3.41% 139 2.40% 88 6.62% 27668 2.60% 318 3.04% 9313 1.90%
29 1139 3.20% 1063 3.20% 1021 3.19% 223 3.84% 121 9.10% 16075 1.51% 312 2.99% 11186 2.28%
30 1441 4.05% 1274 3.84% 1275 3.99% 230 3.96% 149 11.21% 18450 1.73% 416 3.98% 18760 3.82%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1422 3.99% 43 1317 3.97% 44 1325 4.14% 1415 42438 3.99% 13 404 3.86% 595 17839 3.63%
1 51 1553 4.36% 48 1451 4.37% 49 1480 4.63% 1473 44186 4.15% 15 448 4.28% 646 19376 3.95%
2 56 1680 4.72% 53 1591 4.79% 51 1545 4.83% 1412 42353 3.98% 17 496 4.74% 651 19523 3.98%
3 45 1363 3.83% 41 1235 3.72% 40 1229 3.84% 1209 36260 3.41% 13 403 3.85% 561 16821 3.43%
4 55 1660 4.66% 51 1544 4.65% 50 1526 4.77% 1828 54853 5.15% 16 472 4.51% 767 22997 4.68%
5 45 1360 3.82% 41 1250 3.77% 40 1220 3.82% 1345 40339 3.79% 13 393 3.76% 626 18784 3.83%
6 52 1576 4.43% 47 1429 4.31% 41 1259 3.94% 1662 49872 4.69% 16 487 4.65% 730 21887 4.46%
7 51 1534 4.31% 47 1417 4.27% 46 1403 4.39% 1489 44682 4.20% 14 433 4.14% 727 21796 4.44%
8 45 1377 3.87% 42 1263 3.81% 41 1241 3.88% 1545 46356 4.36% 13 400 3.83% 664 19908 4.05%
9 50 1505 4.23% 46 1385 4.17% 46 1400 4.38% 1233 36985 3.48% 14 432 4.13% 536 16076 3.27%
10 54 1620 4.55% 50 1525 4.59% 52 1561 4.88% 1457 43714 4.11% 15 459 4.39% 677 20308 4.14%
11 57 1725 4.84% 53 1604 4.83% 42 1275 3.99% 1467 43999 4.13% 20 609 5.82% 787 23624 4.81%
12 40 1205 3.38% 37 1135 3.42% 37 1138 3.56% 1422 42652 4.01% 11 338 3.23% 714 21414 4.36%
13 45 1377 3.87% 43 1318 3.97% 41 1243 3.89% 1308 39244 3.69% 14 408 3.90% 600 17991 3.66%
14 49 1493 4.19% 48 1443 4.35% 44 1347 4.21% 1604 48117 4.52% 15 440 4.21% 822 24650 5.02%
15 45 1371 3.85% 40 1217 3.67% 41 1243 3.89% 1529 45878 4.31% 13 396 3.78% 650 19489 3.97%
16 59 1778 4.99% 55 1672 5.04% 49 1497 4.68% 1940 58206 5.47% 17 515 4.92% 1029 30884 6.29%
17 46 1404 3.94% 44 1330 4.01% 40 1222 3.82% 1498 44949 4.22% 14 429 4.10% 743 22290 4.54%
18 46 1381 3.88% 44 1322 3.98% 42 1263 3.95% 1586 47577 4.47% 13 402 3.84% 671 20120 4.10%
19 49 1497 4.20% 46 1399 4.22% 45 1367 4.28% 1415 42453 3.99% 14 432 4.13% 656 19688 4.01%
20 50 1506 4.23% 48 1445 4.35% 44 1343 4.20% 1453 43593 4.10% 15 446 4.26% 630 18912 3.85%
21 46 1403 3.94% 42 1287 3.88% 43 1317 4.12% 1413 42380 3.98% 13 394 3.77% 628 18852 3.84%
22 47 1435 4.03% 43 1313 3.96% 42 1277 3.99% 1458 43734 4.11% 14 423 4.04% 647 19419 3.95%
23 46 1386 3.89% 43 1298 3.91% 41 1251 3.91% 1310 39315 3.69% 13 402 3.84% 612 18371 3.74%

Top 30 of 435 Total URLs
# Hits kB F kB In kB Out URL
1 19928 55.96% 117722 11.06% 5422 51.82% 109701 22.34% /webalizer/
2 3112 8.74% 503186 47.29% 887 8.48% 146141 29.76% /webalizer/usage_201501.html
3 2577 7.24% 2200 0.21% 530 5.07% 2899 0.59% /
4 947 2.66% 4828 0.45% 285 2.73% 5474 1.11% /site/wp-login.php
5 609 1.71% 97020 9.12% 203 1.94% 44450 9.05% /webalizer/usage_201506.html
6 535 1.50% 69658 6.55% 204 1.95% 34932 7.11% /webalizer/webalizer.current
7 433 1.22% 0 0.00% 127 1.21% 83 0.02% /site/wp-cron.php
8 337 0.95% 55574 5.22% 101 0.96% 3969 0.81% /webalizer/usage_201408.html
9 308 0.86% 2187 0.21% 121 1.15% 2429 0.49% /site/products/
10 278 0.78% 46714 4.39% 100 0.96% 26227 5.34% http://brooklynstephen.com/webalizer/usage_201506.html
11 257 0.72% 1944 0.18% 86 0.83% 2041 0.42% /site/
12 235 0.66% 79 0.01% 161 1.54% 196 0.04% /site/wp-admin/admin-ajax.php
13 190 0.53% 31506 2.96% 67 0.65% 11306 2.30% http://brooklynstephen.com/webalizer/usage_201408.html
14 142 0.40% 22953 2.16% 53 0.51% 12378 2.52% /webalizer/usage_201512.html
15 116 0.33% 13929 1.31% 37 0.35% 7058 1.44% /webalizer/usage_201609.html
16 110 0.31% 15971 1.50% 39 0.37% 11407 2.32% /webalizer/usage_201402.html
17 98 0.28% 619 0.06% 37 0.36% 699 0.14% /site/products/page/2/
18 60 0.17% 159 0.01% 28 0.27% 177 0.04% /site/wp-content/plugins/gallery-bank-pro-edition/assets/css/gallery-bank.css
19 60 0.17% 215 0.02% 28 0.27% 234 0.05% /site/wp-includes/js/wp-emoji-release.min.js
20 58 0.16% 179 0.02% 28 0.27% 197 0.04% /site/wp-content/plugins/gallery-bank-pro-edition/assets/css/prettyPhoto.css
21 57 0.16% 106 0.01% 27 0.26% 123 0.03% /site/wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
22 56 0.16% 1354 0.13% 29 0.28% 1372 0.28% /site/wp-content/plugins/gallery-bank-pro-edition/assets/js/isotope.pkgd.js
23 56 0.16% 161 0.02% 30 0.29% 179 0.04% /site/wp-content/plugins/gallery-bank-pro-edition/assets/js/jquery.masonry.min.js
24 56 0.16% 54 0.01% 28 0.27% 73 0.01% /site/wp-content/themes/arcade/library/js/fillsize.js
25 55 0.15% 358 0.03% 20 0.19% 392 0.08% /site/gallery/
26 55 0.15% 70 0.01% 27 0.26% 87 0.02% /site/wp-content/plugins/gallery-bank-pro-edition/assets/css/jPages.css
27 55 0.15% 184 0.02% 29 0.28% 202 0.04% /site/wp-content/plugins/gallery-bank-pro-edition/assets/js/imgLiquid.js
28 55 0.15% 239 0.02% 29 0.28% 257 0.05% /site/wp-content/plugins/gallery-bank-pro-edition/assets/js/jPages.js
29 55 0.15% 221 0.02% 26 0.25% 238 0.05% /site/wp-content/plugins/wp-twitter-feeds/css/admin_style.min.css
30 55 0.15% 235 0.02% 28 0.27% 252 0.05% /site/wp-content/themes/arcade/library/js/bootstrap.min.js

Top 10 of 435 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3112 8.74% 503186 47.29% 887 8.48% 146141 29.76% /webalizer/usage_201501.html
2 19928 55.96% 117722 11.06% 5422 51.82% 109701 22.34% /webalizer/
3 609 1.71% 97020 9.12% 203 1.94% 44450 9.05% /webalizer/usage_201506.html
4 535 1.50% 69658 6.55% 204 1.95% 34932 7.11% /webalizer/webalizer.current
5 337 0.95% 55574 5.22% 101 0.96% 3969 0.81% /webalizer/usage_201408.html
6 278 0.78% 46714 4.39% 100 0.96% 26227 5.34% http://brooklynstephen.com/webalizer/usage_201506.html
7 190 0.53% 31506 2.96% 67 0.65% 11306 2.30% http://brooklynstephen.com/webalizer/usage_201408.html
8 142 0.40% 22953 2.16% 53 0.51% 12378 2.52% /webalizer/usage_201512.html
9 110 0.31% 15971 1.50% 39 0.37% 11407 2.32% /webalizer/usage_201402.html
10 116 0.33% 13929 1.31% 37 0.35% 7058 1.44% /webalizer/usage_201609.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 2577 7.24% 2029 38.02% /
2 19928 55.96% 718 13.46% /webalizer/
3 433 1.22% 396 7.42% /site/wp-cron.php
4 609 1.71% 289 5.42% /webalizer/usage_201506.html
5 257 0.72% 241 4.52% /site/
6 278 0.78% 202 3.79% http://brooklynstephen.com/webalizer/usage_201506.html
7 3112 8.74% 159 2.98% /webalizer/usage_201501.html
8 190 0.53% 128 2.40% http://brooklynstephen.com/webalizer/usage_201408.html
9 235 0.66% 120 2.25% /site/wp-admin/admin-ajax.php
10 142 0.40% 112 2.10% /webalizer/usage_201512.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2577 7.24% 610 23.87% /
2 19928 55.96% 575 22.50% /webalizer/
3 433 1.22% 356 13.93% /site/wp-cron.php
4 3112 8.74% 153 5.99% /webalizer/usage_201501.html
5 609 1.71% 145 5.68% /webalizer/usage_201506.html
6 235 0.66% 124 4.85% /site/wp-admin/admin-ajax.php
7 337 0.95% 94 3.68% /webalizer/usage_201408.html
8 257 0.72% 91 3.56% /site/
9 278 0.78% 39 1.53% http://brooklynstephen.com/webalizer/usage_201506.html
10 308 0.86% 38 1.49% /site/products/

Top 30 of 1329 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11370 31.93% 11355 34.21% 20054 1.88% 102 0.97% 830 0.17% 359 6.19% 195.88.16.114
2 3336 9.37% 3336 10.05% 38030 3.57% 0 0.00% 0 0.00% 24 0.41% 195.154.216.79
3 2525 7.09% 2525 7.61% 28792 2.71% 20 0.19% 828 0.17% 5 0.09% 146.185.223.4
4 2200 6.18% 2200 6.63% 25071 2.36% 0 0.00% 0 0.00% 10 0.17% 195.154.215.241
5 1176 3.30% 1176 3.54% 190264 17.88% 0 0.00% 0 0.00% 67 1.15% 46.118.126.39
6 1144 3.21% 1144 3.45% 183282 17.22% 0 0.00% 0 0.00% 46 0.79% 134.249.49.177
7 1008 2.83% 1008 3.04% 168660 15.85% 0 0.00% 145 0.03% 240 4.14% 46.161.9.12
8 796 2.24% 796 2.40% 128784 12.10% 0 0.00% 0 0.00% 43 0.74% 134.249.52.254
9 442 1.24% 442 1.33% 39 0.00% 0 0.00% 0 0.00% 4 0.07% 195.112.235.62
10 430 1.21% 430 1.30% 0 0.00% 4 0.04% 3 0.00% 395 6.81% 65.49.83.2
11 267 0.75% 242 0.73% 12093 1.14% 0 0.00% 0 0.00% 1 0.02% 82.80.230.228
12 233 0.65% 205 0.62% 1201 0.11% 0 0.00% 0 0.00% 79 1.36% 66.249.79.109
13 170 0.48% 170 0.51% 33931 3.19% 0 0.00% 0 0.00% 5 0.09% 109.248.32.240
14 147 0.41% 144 0.43% 2560 0.24% 0 0.00% 0 0.00% 1 0.02% 24.205.63.231
15 147 0.41% 133 0.40% 629 0.06% 0 0.00% 0 0.00% 72 1.24% 66.249.79.113
16 144 0.40% 67 0.20% 296 0.03% 0 0.00% 0 0.00% 80 1.38% 2a02
17 128 0.36% 127 0.38% 3041 0.29% 0 0.00% 0 0.00% 1 0.02% 166.170.5.62
18 117 0.33% 4 0.01% 29 0.00% 0 0.00% 0 0.00% 111 1.91% 93.127.19.11
19 113 0.32% 71 0.21% 1173 0.11% 0 0.00% 0 0.00% 8 0.14% 24.205.173.198
20 111 0.31% 111 0.33% 1265 0.12% 2 0.01% 35 0.01% 111 1.91% 128.68.139.5
21 101 0.28% 92 0.28% 597 0.06% 0 0.00% 0 0.00% 1 0.02% 121.18.202.10
22 101 0.28% 92 0.28% 597 0.06% 0 0.00% 0 0.00% 1 0.02% 14.68.58.142
23 101 0.28% 92 0.28% 597 0.06% 0 0.00% 0 0.00% 1 0.02% 182.72.139.130
24 101 0.28% 92 0.28% 597 0.06% 0 0.00% 0 0.00% 1 0.02% 213.232.251.238
25 101 0.28% 92 0.28% 597 0.06% 0 0.00% 0 0.00% 1 0.02% 87.241.211.18
26 89 0.25% 89 0.27% 462 0.04% 0 0.00% 0 0.00% 1 0.02% 110.185.241.129
27 89 0.25% 89 0.27% 462 0.04% 0 0.00% 0 0.00% 1 0.02% 117.253.107.201
28 89 0.25% 89 0.27% 462 0.04% 0 0.00% 0 0.00% 1 0.02% 120.209.115.132
29 89 0.25% 89 0.27% 462 0.04% 0 0.00% 0 0.00% 1 0.02% 58.51.84.125
30 88 0.25% 83 0.25% 1281 0.12% 0 0.00% 0 0.00% 28 0.48% 66.249.66.236

Top 10 of 1329 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1176 3.30% 1176 3.54% 190264 17.88% 0 0.00% 0 0.00% 67 1.15% 46.118.126.39
2 1144 3.21% 1144 3.45% 183282 17.22% 0 0.00% 0 0.00% 46 0.79% 134.249.49.177
3 1008 2.83% 1008 3.04% 168660 15.85% 0 0.00% 145 0.03% 240 4.14% 46.161.9.12
4 796 2.24% 796 2.40% 128784 12.10% 0 0.00% 0 0.00% 43 0.74% 134.249.52.254
5 3336 9.37% 3336 10.05% 38030 3.57% 0 0.00% 0 0.00% 24 0.41% 195.154.216.79
6 170 0.48% 170 0.51% 33931 3.19% 0 0.00% 0 0.00% 5 0.09% 109.248.32.240
7 2525 7.09% 2525 7.61% 28792 2.71% 20 0.19% 828 0.17% 5 0.09% 146.185.223.4
8 2200 6.18% 2200 6.63% 25071 2.36% 0 0.00% 0 0.00% 10 0.17% 195.154.215.241
9 11370 31.93% 11355 34.21% 20054 1.88% 102 0.97% 830 0.17% 359 6.19% 195.88.16.114
10 267 0.75% 242 0.73% 12093 1.14% 0 0.00% 0 0.00% 1 0.02% 82.80.230.228

Top 30 of 2047 Total Referrers
# Hits Referrer
1 7335 20.60% - (Direct Request)
2 562 1.58% http://essay-zone.com
3 507 1.42% http://juliadiets.com
4 494 1.39% http://find-way.net
5 488 1.37% http://beereading.com/
6 485 1.36% http://juliaworld.net
7 477 1.34% https://feel-planet.com
8 472 1.33% http://firma-legion.ru/
9 442 1.24% http://prein.ru
10 432 1.21% http://acommunity.com.tw/
11 352 0.99% http://mariamackphotography.com/
12 352 0.99% http://obuv-kupit.ru
13 352 0.99% http://preobrazovatel12-220.com.ua
14 296 0.83% http://intererro.ru
15 218 0.61% http://buy-cialis.website
16 216 0.61% http://prostitutkivtyumeny.ru
17 208 0.58% http://ctil.ru/
18 208 0.58% http://inzhenernie.ru/
19 184 0.52% http://ecoverninja.com/
20 173 0.49% http://diflucan-fluconazole.website
21 172 0.48% http://jesspetrie.com/
22 145 0.41% http://benicaronline.website
23 116 0.33% http://mbseurope.com/
24 111 0.31% http://aciclovir-zovirax.website
25 100 0.28% http://fairshares.org.uk/
26 88 0.25% http://echodmc.com/
27 82 0.23% http://1-800-payday-loan.loans-payday.info/
28 80 0.22% http://cialiscoupon.website
29 76 0.21% http://episode-publishers.nl/
30 72 0.20% http://gorodreklam.ru/

Top 15 of 436 Total User Agents
# Hits User Agent
1 11364 31.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1811 5.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1024 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 990 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:40.0) Gecko/20100101 Firefox/40.0
5 800 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 732 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 549 1.54% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 536 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 529 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 442 1.24% TOBBOT
11 404 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 400 1.12% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 398 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 398 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 394 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Location for September 2016

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 12278 34.48% 12234 36.86% 57607 5.41% 272 2.60% 1001 0.20% Russian Federation
2 8373 23.51% 7692 23.18% 384332 36.12% 399 3.81% 5521 1.12% United States
3 5741 16.12% 5672 17.09% 65345 6.14% 0 0.00% 0 0.00% France
4 4569 12.83% 3931 11.84% 421605 39.62% 339 3.24% 3849 0.78% Unresolved/Unknown
5 3159 8.87% 2805 8.45% 77910 7.32% 176 1.68% 1640 0.33% China
6 278 0.78% 253 0.76% 14298 1.34% 0 0.00% 0 0.00% Israel
7 225 0.63% 142 0.43% 7180 0.67% 5 0.05% 67 0.01% Germany
8 156 0.44% 35 0.11% 2361 0.22% 0 0.00% 0 0.00% Ukraine
9 148 0.42% 2 0.01% 221 0.02% 0 0.00% 0 0.00% Czech Republic
10 137 0.38% 101 0.30% 2264 0.21% 7 0.07% 272 0.06% Great Britain (UK)
11 90 0.25% 90 0.27% 464 0.04% 0 0.00% 0 0.00% India
12 79 0.22% 78 0.24% 6754 0.63% 179 1.71% 1154 0.23% Canada
13 54 0.15% 48 0.14% 673 0.06% 9 0.09% 18 0.00% Netherlands
14 48 0.13% 45 0.14% 742 0.07% 0 0.00% 0 0.00% Kazakhstan
15 37 0.10% 30 0.09% 4023 0.38% 0 0.00% 1 0.00% Taiwan
16 32 0.09% 29 0.09% 3561 0.33% 0 0.00% 168 0.03% Hong Kong
17 24 0.07% 4 0.01% 172 0.02% 0 0.00% 0 0.00% Mexico
18 21 0.06% 21 0.06% 2856 0.27% 0 0.00% 0 0.00% Brazil
19 18 0.05% 10 0.03% 58 0.01% 0 0.00% 0 0.00% Japan
20 17 0.05% 5 0.02% 687 0.06% 0 0.00% 0 0.00% Thailand
21 16 0.04% 7 0.02% 442 0.04% 0 0.00% 0 0.00% Italy
22 14 0.04% 13 0.04% 1345 0.13% 0 0.00% 0 0.00% Korea (South)
23 13 0.04% 9 0.03% 711 0.07% 0 0.00% 0 0.00% Switzerland
24 10 0.03% 10 0.03% 1323 0.12% 0 0.00% 0 0.00% Viet Nam
25 8 0.02% 5 0.02% 214 0.02% 0 0.00% 0 0.00% Romania
26 7 0.02% 5 0.02% 755 0.07% 0 0.00% 0 0.00% Malaysia
27 7 0.02% 6 0.02% 975 0.09% 0 0.00% 0 0.00% Poland
28 5 0.01% 5 0.02% 817 0.08% 0 0.00% 0 0.00% Indonesia
29 5 0.01% 5 0.02% 6 0.00% 0 0.00% 0 0.00% Turkey
30 4 0.01% 4 0.01% 532 0.05% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01